“When a child attends school on a regular basis,
they take an important step towards reaching their full potential,
and are given the greatest opportunity to learn new things and develop their skills.”
School Monthly Attendance
Year | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Total | To 31/07 |
2018/19 | 93.16% | 96.33% | 94.89% | 93.64% | 94.80% | 97.39% | 96.23% | 94.41% | 94.80% | 92.67% | 91.61% | 94.59% | 94.59% |
2019/20 | 96.42% | 96.07% | 93.06% | 92.67% | 96.01% | 94.82% | 96.85% | 95.07% | 95.07% | ||||
2020/21 | 94.39% | 94.86% | 97.10% | 52.01% | 100.00% | 100.00% | 97.24% | 97.19% | 96.51% | 95.29% | 92.04% | 93.93% | 93.93% |
2021/22 | 94.32% | 89.00% | 92.60% | 87.17% | 91.13% | 94.49% | 90.47% | 87.67% | 92.33% | 91.58% | 82.13% | 90.55% | 90.55% |
2022/23 | 93.42% | 92.02% | 88.74% | 84.08% | 93.84% | 92.40% | 90.33% | 89.36% | 91.08% | 90.96% | 89.86% | 90.66% | 90.66% |
2023/24 | 95.87% | 94.90% | 94.68% | 90.45% | 93.23% | 90.66% | 90.07% | 91.58% | 90.77% | 89.83% | 92.95% | 92.44% | 92.44% |
How we monitor attendance at school:
100% – 0 days of learning missed: Best chance of success!
95% – 2 weeks of learning missed: Poor attendance will impact on learning.
90% – 4 weeks of learning missed: Poor attendance will impact on learning.
85% – 5 1/2 weeks of learning missed: Very poor attendance, you are at risk of prosecution.
80% – At least 7 1/2 weeks of learning missed: Very poor attendance, you are at risk of prosecution.
Lateness Adds Up!
Being late by 15 minutes every day, will add up to TWO WEEKS of school being missed each year.
Education Welfare Officer (EWO)
Good attendance is intrinsic to achieving the best outcomes possible for individual learners. We have an Educational Welfare Officer (EWO) Mr. Simon Jones, whose role is to provide help and support to families where regular school attendance is an issue. The EWO is supported by the school office staff who make ‘first day response’ calls/texts to parents of absent pupils.
Penalty Notices
Welsh Government has instructed all Local Authorities to implement Penalty Notices under the Education (Penalty Notice) (Wales) Regulations 2013. The Local Authority believes that any absence from school, for whatever reason, is detrimental to a child’s long term life opportunities, so should be avoided if at all possible. A Penalty Notice is an alternative to prosecution with the aim of seeking to secure an improvement in the child’s attendance at school.